Little More Wonder

Shop

Size Guide

Product Name

Age

Waist

Hip

Length

Skorts

2-3 60 64 22
3-4 62 68 24
4-5 64 72 26
5-6 66 76 28

Joggers

2-3 64 68 50
3-4 66 70 54
4-5 68 72 58
5-6 70 74 62

Boys Pants

2-3 60 62 48
3-4 62 66 52
4-5 64 68 56
5-6 66 72 60

Girls Pants

2-3 56 62 50
3-4 60 64 54
4-5 64 70 58
5-6 66 74 60

Age

Chest

Sleeve Length

Length

Girls Shirt

2-3 72 39 38
3-4 76 40 42
4-5 80 41 45
5-6 84 42 49

Boys Shirt

2-3 64 35 40
3-4 68 36 42
4-5 72 37 46
5-6 76 38 48